Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Chris4373 | 14806 | 1 | 0 |
| Chris43734 | 14807 | 1 | 0 |
| Chris45 | 14808 | 1 | 0 |
| Chrisbozo2 | 14809 | 1 | 0 |
| Chrisdietarn | 14810 | 1 | 0 |
| Chriskroe | 14811 | 1 | 0 |
| Chrismaynar | 14812 | 1 | 0 |
| Chrismea | 14813 | 1 | 0 |
| Chrismead | 14814 | 1 | 0 |
| Chrismeado | 14815 | 1 | 0 |
| Chrismeadow | 14816 | 1 | 0 |
| Chrismeadows | 14817 | 1 | 0 |
Chrisos
|
14818 | 1 | 0 |
| Chriss | 14819 | 1 | 0 |
| Chrissy | 14820 | 1 | 0 |


Chrisos