Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Clout Lds
|
1456 | 99 | 67,610,554 |
| Ackbart | 1457 | 99 | 67,450,488 |
| Hewett | 1458 | 99 | 67,442,920 |
| Bebop | 1459 | 99 | 67,401,938 |
| Mrkutcher | 1460 | 99 | 67,239,900 |
Grinder2019
|
1461 | 99 | 67,175,948 |
| Coxtob | 1462 | 99 | 66,987,450 |
| Lezah | 1463 | 99 | 66,828,956 |
| Bigera | 1464 | 99 | 66,795,904 |
Mcnuggets
|
1465 | 99 | 66,769,200 |
| Papa Carlos | 1466 | 99 | 66,733,425 |
| Mrmclovin | 1467 | 99 | 66,612,600 |
| Super Rsps | 1468 | 99 | 66,520,320 |
| Kalifa | 1469 | 99 | 66,448,455 |
Scoops
|
1470 | 99 | 66,430,090 |


Clout Lds
Grinder2019
Mcnuggets
Scoops