Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Duelcool1 | 1456 | 4 |
| Steweyi | 1457 | 4 |
| Sir | 1458 | 4 |
| Whoatemyoreo | 1459 | 4 |
| Op07 | 1460 | 4 |
| Looty | 1461 | 4 |
| Starkgubb3n | 1462 | 4 |
| Feefe343 | 1463 | 4 |
| Soulxstar | 1464 | 4 |
| Lvl Skill | 1465 | 4 |
| Adam898 | 1466 | 4 |
| Holguin2010 | 1467 | 4 |
| Sslayclue | 1468 | 4 |
Mr Z
|
1469 | 4 |
| Knownasroyal | 1470 | 4 |


Mr Z