Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Cody G
|
14446 | 1 | 0 |
| Cody | 14447 | 1 | 0 |
| Codyness | 14448 | 1 | 0 |
| Codyo | 14449 | 1 | 0 |
Codyth
|
14450 | 1 | 0 |
| Coe | 14451 | 1 | 0 |
| Coecoe20 | 14452 | 1 | 0 |
| Coffeedays | 14453 | 1 | 0 |
| Coffeeguy | 14454 | 1 | 0 |
| Coffeeguyy | 14455 | 1 | 0 |
Coffeetime
|
14456 | 1 | 0 |
| Coffin | 14457 | 1 | 0 |
| Cohsmos | 14458 | 1 | 0 |
| Coid 19 | 14459 | 1 | 0 |
| Coin | 14460 | 1 | 0 |


Cody G
Codyth
Coffeetime