Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Claws Pk | 14311 | 1 | 0 |
| Claws | 14312 | 1 | 0 |
| Clawzed | 14313 | 1 | 0 |
| Clay | 14314 | 1 | 0 |
| Claybae | 14315 | 1 | 0 |
| Clayman | 14316 | 1 | 0 |
| Clayton | 14317 | 1 | 0 |
| Clean Me | 14318 | 1 | 0 |
| Cleaned | 14319 | 1 | 0 |
| Cleaner | 14320 | 1 | 0 |
| Cleaning | 14321 | 1 | 0 |
| Cleaningteam | 14322 | 1 | 0 |
| Cleanteam | 14323 | 1 | 0 |
| Cleanupcrew | 14324 | 1 | 0 |
| Clearly | 14325 | 1 | 0 |

