Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Tealwool | 1411 | 162 |
Yooper
|
1412 | 162 |
| Balthemore | 1413 | 162 |
| Ejjf | 1414 | 162 |
| X X I V | 1415 | 161 |
| Jackmt | 1416 | 160 |
| Seitikkk | 1417 | 160 |
| Warsoul | 1418 | 159 |
| Luver477 | 1419 | 158 |
| Verticle | 1420 | 158 |
| Bigpunjabi | 1421 | 157 |
| Variatka | 1422 | 156 |
| Astrowolf | 1423 | 156 |
| Jesusdad | 1424 | 156 |
| Dutchmaster | 1425 | 155 |


Yooper