Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sarckan1 | 1411 | 1 |
| Schmiff44 | 1412 | 1 |
| Silvermoon | 1413 | 1 |
| Skillergod1 | 1414 | 1 |
Sodarb
|
1415 | 1 |
| Staars | 1416 | 1 |
| Superdnut | 1417 | 1 |
| Tough Bigdog | 1418 | 1 |
Yaani
|
1419 | 1 |
Z O D I A C
|
1420 | 1 |
| Guildedsin | 1421 | 1 |
| Billbob | 1422 | 1 |
| Camrellim | 1423 | 1 |
| Crashmaster3 | 1424 | 1 |
| At3k | 1425 | 1 |


Sodarb
Yaani
Z O D I A C