Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Duelcool1 | 1396 | 4 |
| Rawspacecase | 1397 | 4 |
| Steweyi | 1398 | 4 |
| Sir | 1399 | 4 |
| Whoatemyoreo | 1400 | 4 |
| Op07 | 1401 | 4 |
| Looty | 1402 | 4 |
| Starkgubb3n | 1403 | 4 |
| Feefe343 | 1404 | 4 |
| Soulxstar | 1405 | 4 |
| Lvl Skill | 1406 | 4 |
| Adam898 | 1407 | 4 |
| Holguin2010 | 1408 | 4 |
| Sslayclue | 1409 | 4 |
Mr Z
|
1410 | 4 |


Mr Z