Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Chemically | 13996 | 1 | 0 |
| Chemo | 13997 | 1 | 0 |
| Chenerz | 13998 | 1 | 0 |
Chenn
|
13999 | 1 | 0 |
Chenners
|
14000 | 1 | 0 |
| Cherio | 14001 | 1 | 0 |
| Chernobyl | 14002 | 1 | 0 |
| Cherokee98 | 14003 | 1 | 0 |
| Cheros881 | 14004 | 1 | 0 |
| Cherris | 14005 | 1 | 0 |
| Cherry Tree. | 14006 | 1 | 0 |
| Cherrypop | 14007 | 1 | 0 |
| Cheryos881 | 14008 | 1 | 0 |
| Ches19 | 14009 | 1 | 0 |
| Chesney | 14010 | 1 | 0 |


Chenn
Chenners