Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Discontinue | 13201 | 0 |
| Discord | 13202 | 0 |
| Discorddate | 13203 | 0 |
Disease
|
13204 | 0 |
Disguised
|
13205 | 0 |
Dishonest
|
13206 | 0 |
| Disiiz | 13207 | 0 |
| Diskover | 13208 | 0 |
| Dislin | 13209 | 0 |
| Disodium | 13210 | 0 |
| Displayaank | 13211 | 0 |
| Disqualified | 13212 | 0 |
| Disrupt | 13213 | 0 |
| Distastore | 13214 | 0 |
| Distraught | 13215 | 0 |


Disease
Disguised
Dishonest