Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| D O L O R | 13051 | 1 | 0 |
| D O N | 13052 | 1 | 0 |
| D O O M | 13053 | 1 | 0 |
D Oom
|
13054 | 1 | 0 |
| D R A G 0 N | 13055 | 1 | 0 |
| D R A G 0 Nf | 13056 | 1 | 0 |
| D R A G O N | 13057 | 1 | 0 |
| D R A M A | 13058 | 1 | 0 |
| D Scamy | 13059 | 1 | 0 |
| D Scamyw | 13060 | 1 | 0 |
| D Scamyww | 13061 | 1 | 0 |
| D Scout | 13062 | 1 | 0 |
| D Twin 99 | 13063 | 1 | 0 |
| D U B B I N | 13064 | 1 | 0 |
| D U B S | 13065 | 1 | 0 |


D Oom