Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Crack Rock | 13006 | 1 | 0 |
| Crack | 13007 | 1 | 0 |
| Crackcoxxx | 13008 | 1 | 0 |
| Cracker | 13009 | 1 | 0 |
Crackerjoe96
|
13010 | 1 | 0 |
| Crackermark | 13011 | 1 | 0 |
| Crackerzac94 | 13012 | 1 | 0 |
| Crackerzac95 | 13013 | 1 | 0 |
| Crackhead | 13014 | 1 | 0 |
| Crackshack | 13015 | 1 | 0 |
| Crackwhore | 13016 | 1 | 0 |
| Crackwood | 13017 | 1 | 0 |
| Craftcraft | 13018 | 1 | 0 |
| Crafted | 13019 | 1 | 0 |
| Craftedskill | 13020 | 1 | 0 |


Crackerjoe96