Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Beasted801 | 12151 | 1 | 0 |
| Beastmocro | 12152 | 1 | 0 |
| Beastofiron | 12153 | 1 | 0 |
| Beastslayer | 12154 | 1 | 0 |
| Beastthao | 12155 | 1 | 0 |
| Beastyboy | 12156 | 1 | 0 |
| Beat My Maul | 12157 | 1 | 0 |
| Beat My Meat | 12158 | 1 | 0 |
| Beatbox | 12159 | 1 | 0 |
| Beatlebone | 12160 | 1 | 0 |
| Beatmeater | 12161 | 1 | 0 |
| Beatmymeat | 12162 | 1 | 0 |
| Beatsbylucas | 12163 | 1 | 0 |
| Beatstick | 12164 | 1 | 0 |
| Beau | 12165 | 1 | 0 |

