Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Chanterl
|
12016 | 1 | 0 |
| Chaos Druid | 12017 | 1 | 0 |
| Chaos | 12018 | 1 | 0 |
| Chaosarchkng | 12019 | 1 | 0 |
| Chaosk | 12020 | 1 | 0 |
| Chaotic Cow | 12021 | 1 | 0 |
| Chaotic Ext | 12022 | 1 | 0 |
| Chaotic | 12023 | 1 | 0 |
| Chaotic642 | 12024 | 1 | 0 |
| Chaoticgammr | 12025 | 1 | 0 |
| Chaox | 12026 | 1 | 0 |
| Chaoz Pure | 12027 | 1 | 0 |
| Chapchap | 12028 | 1 | 0 |
| Chapo | 12029 | 1 | 0 |
| Chapolim | 12030 | 1 | 0 |


Chanterl