Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Covu | 12016 | 83 | 2,859,011 |
| Puy00 | 12017 | 83 | 2,858,977 |
| Pur010pk | 12018 | 83 | 2,858,959 |
| Num 1 Pker | 12019 | 83 | 2,858,888 |
| No Honor | 12020 | 83 | 2,858,858 |
| Augizzz | 12021 | 83 | 2,858,720 |
| Klgyqrldka | 12022 | 83 | 2,858,709 |
| Lard | 12023 | 83 | 2,858,622 |
| Woem | 12024 | 83 | 2,858,488 |
| Krave | 12025 | 83 | 2,858,432 |
| Beast | 12026 | 83 | 2,858,389 |
| Dat Boi | 12027 | 83 | 2,858,325 |
| Pol1 | 12028 | 83 | 2,858,255 |
| Naydnn | 12029 | 83 | 2,858,216 |
| Joaco22 | 12030 | 83 | 2,858,145 |

