Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Habra | 12001 | 1039 | 25,864,340 |
| Brian K | 12002 | 787 | 25,857,072 |
| Asrad | 12003 | 771 | 25,837,447 |
| Crack Rock | 12004 | 685 | 25,825,142 |
| Ryuu | 12005 | 697 | 25,825,123 |
| Fishyxx | 12006 | 572 | 25,820,910 |
| Txiv55dev | 12007 | 611 | 25,816,150 |
| Daemon1256 | 12008 | 550 | 25,812,476 |
| Opa Ikrito | 12009 | 423 | 25,811,288 |
| Shyrado | 12010 | 633 | 25,806,559 |
| Violetta | 12011 | 525 | 25,805,805 |
| Omni Vegeta | 12012 | 577 | 25,788,332 |
| Edward93 | 12013 | 653 | 25,788,251 |
| Ez Scaper | 12014 | 717 | 25,787,925 |
| Hi Dad | 12015 | 490 | 25,774,452 |

