Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Treasure Men | 11536 | 82 | 2,430,214 |
| Mj12456 | 11537 | 82 | 2,430,212 |
| Max Cape55 | 11538 | 82 | 2,430,130 |
| Bubby862 | 11539 | 82 | 2,430,107 |
| Rot | 11540 | 82 | 2,430,048 |
| Def Noob | 11541 | 82 | 2,430,031 |
| Investor | 11542 | 82 | 2,429,933 |
| Papa Carlos | 11543 | 82 | 2,429,852 |
| Quartz | 11544 | 82 | 2,429,791 |
| Zerkop | 11545 | 82 | 2,429,681 |
| Victor67 | 11546 | 82 | 2,429,680 |
| God Squad | 11547 | 82 | 2,429,649 |
| Jesus | 11548 | 82 | 2,429,643 |
| Jor Gron | 11549 | 82 | 2,429,607 |
| Sem Dica | 11550 | 82 | 2,429,594 |

