Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Boos015 | 1096 | 1 | 0 |
| Splash342 | 1097 | 1 | 0 |
| Uniqenutz | 1098 | 1 | 0 |
| Scaper150 | 1099 | 1 | 0 |
| Markser239 | 1100 | 1 | 0 |
| Zived | 1101 | 1 | 0 |
| Puzzlepack | 1102 | 1 | 0 |
| Potassio2 | 1103 | 1 | 0 |
| Momssip4free | 1104 | 1 | 0 |
| Iprotect | 1105 | 1 | 0 |
| Dj Blui | 1106 | 1 | 0 |
| Lucifer12 | 1107 | 1 | 0 |
| Alon1001 | 1108 | 1 | 0 |
| Funkyz | 1109 | 1 | 0 |
| Hell Test | 1110 | 1 | 0 |

