Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Crafted | 11011 | 1 | 0 |
| Craftedskill | 11012 | 1 | 0 |
| Craftee13 | 11013 | 1 | 0 |
| Craftmanship | 11014 | 1 | 0 |
Crafttrooper
|
11015 | 1 | 0 |
| Crafty | 11016 | 1 | 0 |
| Crafty2 | 11017 | 1 | 0 |
| Crafty615 | 11018 | 1 | 0 |
| Craftycraft | 11019 | 1 | 0 |
| Craig | 11020 | 1 | 0 |
| Craig420 | 11021 | 1 | 0 |
| Craig710 | 11022 | 1 | 0 |
| Craken | 11023 | 1 | 0 |
| Crakens2 | 11024 | 1 | 0 |
| Crakila | 11025 | 1 | 0 |


Crafttrooper