Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Chemical | 10996 | 0 |
| Chemically | 10997 | 0 |
| Chemo | 10998 | 0 |
| Chenerz | 10999 | 0 |
Chenners
|
11000 | 0 |
| Cherio | 11001 | 0 |
| Chernobyl | 11002 | 0 |
| Cherokee98 | 11003 | 0 |
| Cheros881 | 11004 | 0 |
| Cherris | 11005 | 0 |
| Cherry Tree. | 11006 | 0 |
| Cherry | 11007 | 0 |
| Cherrypop | 11008 | 0 |
| Cheryos881 | 11009 | 0 |
| Ches19 | 11010 | 0 |


Chenners