Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 2easy1 | 10951 | 1 | 0 |
| 2easy2 | 10952 | 1 | 0 |
| 2euro50 | 10953 | 1 | 0 |
| 2fast4orya | 10954 | 1 | 0 |
2fastforya
|
10955 | 1 | 0 |
| 2fastforyou | 10956 | 1 | 0 |
| 2god4u | 10957 | 1 | 0 |
| 2gregsgfdgf | 10958 | 1 | 0 |
| 2h2h1 | 10959 | 1 | 0 |
| 2hyourmom | 10960 | 1 | 0 |
| 2inch Goose | 10961 | 1 | 0 |
| 2incher | 10962 | 1 | 0 |
| 2inpunisher | 10963 | 1 | 0 |
| 2ketty4ya | 10964 | 1 | 0 |
| 2koo4school | 10965 | 1 | 0 |


2fastforya