Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A Noob Man | 10816 | 1 | 0 |
| A Nub | 10817 | 1 | 0 |
| A O E | 10818 | 1 | 0 |
| A Panicat | 10819 | 1 | 0 |
A Penguinn
|
10820 | 1 | 0 |
| A Penguinnn | 10821 | 1 | 0 |
| A Pure | 10822 | 1 | 0 |
| A R G Skill | 10823 | 1 | 0 |
| A R I E S | 10824 | 1 | 0 |
| A Random Acc | 10825 | 1 | 0 |
| A S S I E | 10826 | 1 | 0 |
| A S T R O | 10827 | 1 | 0 |
| A Satam | 10828 | 1 | 0 |
A Skiller
|
10829 | 1 | 0 |
| A Skillers | 10830 | 1 | 0 |


A Penguinn
A Skiller