Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Awoope1 | 10801 | 1 | 0 |
| Awowogei | 10802 | 1 | 0 |
| Awpgeimer | 10803 | 1 | 0 |
| Awpmaster | 10804 | 1 | 0 |
| Awqz | 10805 | 1 | 0 |
| Aww Yiss | 10806 | 1 | 0 |
| Awwwman55 | 10807 | 1 | 0 |
| Axaon2010 | 10808 | 1 | 0 |
| Axaon7 | 10809 | 1 | 0 |
| Axb | 10810 | 1 | 0 |
| Axe | 10811 | 1 | 0 |
| Axel Witsel | 10812 | 1 | 0 |
| Axeldusk | 10813 | 1 | 0 |
| Axeldusk1 | 10814 | 1 | 0 |
| Axeldusk14 | 10815 | 1 | 0 |

