Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Compcape | 10696 | 1 | 0 |
Completed
|
10697 | 1 | 0 |
| Completedu | 10698 | 1 | 0 |
| Complexity | 10699 | 1 | 0 |
| Complexnuke | 10700 | 1 | 0 |
Complicated
|
10701 | 1 | 0 |
| Complicated2 | 10702 | 1 | 0 |
| Compp | 10703 | 1 | 0 |
| Compton | 10704 | 1 | 0 |
| Computerban | 10705 | 1 | 0 |
| Comradecurry | 10706 | 1 | 0 |
| Cona | 10707 | 1 | 0 |
| Conanick | 10708 | 1 | 0 |
| Conanobrien | 10709 | 1 | 0 |
| Concura | 10710 | 1 | 0 |


Completed
Complicated