Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 8li | 10696 | 1 | 0 |
8sponge133
|
10697 | 1 | 0 |
| 9 8 | 10698 | 1 | 0 |
| 9 9 | 10699 | 1 | 0 |
| 9 11 Victims | 10700 | 1 | 0 |
| 9 11 | 10701 | 1 | 0 |
| 9 8 7 | 10702 | 1 | 0 |
| 9 Grams1 | 10703 | 1 | 0 |
| 9090909 | 10704 | 1 | 0 |
| 90b | 10705 | 1 | 0 |
| 911 Truth | 10706 | 1 | 0 |
| 911 | 10707 | 1 | 0 |
| 91600 | 10708 | 1 | 0 |
| 9160l | 10709 | 1 | 0 |
| 91929819831 | 10710 | 1 | 0 |


8sponge133