Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Cody | 10576 | 1 | 0 |
| Codyness | 10577 | 1 | 0 |
| Codyo | 10578 | 1 | 0 |
Codyth
|
10579 | 1 | 0 |
| Coe | 10580 | 1 | 0 |
| Coecoe20 | 10581 | 1 | 0 |
| Coffeedays | 10582 | 1 | 0 |
| Coffeeguy | 10583 | 1 | 0 |
| Coffeeguyy | 10584 | 1 | 0 |
Coffeetime
|
10585 | 1 | 0 |
| Coffin | 10586 | 1 | 0 |
Cofy
|
10587 | 1 | 0 |
Cohjackknife
|
10588 | 1 | 0 |
| Cohsmos | 10589 | 1 | 0 |
| Coid 19 | 10590 | 1 | 0 |


Codyth
Coffeetime