Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Bolin Bear
|
10546 | 1 | 0 |
| Boll | 10547 | 1 | 0 |
| Boll99 | 10548 | 1 | 0 |
| Boll991 | 10549 | 1 | 0 |
| Bolle | 10550 | 1 | 0 |
| Bollebibs1 | 10551 | 1 | 0 |
| Bollyjots | 10552 | 1 | 0 |
| Bolsobobo | 10553 | 1 | 0 |
| Bolsonarook | 10554 | 1 | 0 |
| Bolt Up | 10555 | 1 | 0 |
| Boltok | 10556 | 1 | 0 |
| Boltrag | 10557 | 1 | 0 |
| Boludosmaric | 10558 | 1 | 0 |
| Bomb America | 10559 | 1 | 0 |
| Bomba | 10560 | 1 | 0 |


Bolin Bear