Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A B C D E F | 10456 | 1 | 0 |
| A B S O L Ut | 10457 | 1 | 0 |
| A Bad Idea | 10458 | 1 | 0 |
A Ballah
|
10459 | 1 | 0 |
| A Bear | 10460 | 1 | 0 |
| A Bhalu | 10461 | 1 | 0 |
| A Big Bot | 10462 | 1 | 0 |
| A Blue Sheep | 10463 | 1 | 0 |
| A Bot | 10464 | 1 | 0 |
| A C A B | 10465 | 1 | 0 |
| A C E Bow | 10466 | 1 | 0 |
| A C E H00d | 10467 | 1 | 0 |
| A Chineseman | 10468 | 1 | 0 |
| A Cup Of Tea | 10469 | 1 | 0 |
| A D E S | 10470 | 1 | 0 |


A Ballah