Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Botwithhair
|
10366 | 1 | 0 |
| Botzo | 10367 | 1 | 0 |
| Boujee | 10368 | 1 | 0 |
| Boulter | 10369 | 1 | 0 |
| Boum | 10370 | 1 | 0 |
| Bounceout | 10371 | 1 | 0 |
| Bouncesnoop | 10372 | 1 | 0 |
| Bouncy | 10373 | 1 | 0 |
| Bouncymaster | 10374 | 1 | 0 |
| Bounty | 10375 | 1 | 0 |
| Bounty2 | 10376 | 1 | 0 |
| Bountyslayer | 10377 | 1 | 0 |
| Bourne | 10378 | 1 | 0 |
| Bournemouth | 10379 | 1 | 0 |
| Bow Down Hoe | 10380 | 1 | 0 |


Botwithhair