Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Chris | 10321 | 0 |
| Chris21700 | 10322 | 0 |
| Chris4373 | 10323 | 0 |
| Chris43734 | 10324 | 0 |
| Chris45 | 10325 | 0 |
| Chrisbozo2 | 10326 | 0 |
| Chrisdietarn | 10327 | 0 |
| Chriskroe | 10328 | 0 |
| Chrismaynar | 10329 | 0 |
Chrismaynard
|
10330 | 0 |
| Chrismea | 10331 | 0 |
| Chrismead | 10332 | 0 |
| Chrismeado | 10333 | 0 |
| Chrismeadow | 10334 | 0 |
| Chrismeadows | 10335 | 0 |


Chrismaynard