Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sjaakhamster | 10291 | 2 |
| Skank | 10292 | 2 |
| Skarl | 10293 | 2 |
| Skill Kill | 10294 | 2 |
| Skiller Dank | 10295 | 2 |
| Skilly1996 | 10296 | 2 |
| Skipper | 10297 | 2 |
Skittlemine0
|
10298 | 2 |
| Skittles | 10299 | 2 |
| Skrt | 10300 | 2 |
| Skunkush | 10301 | 2 |
| Sleeemz | 10302 | 2 |
Smarty
|
10303 | 2 |
Snazzyferret
|
10304 | 2 |
| Snow Cone | 10305 | 2 |


Skittlemine0
Snazzyferret