Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Ackmed | 10201 | 1 | 0 |
| Aclanchat | 10202 | 1 | 0 |
| Acme159 | 10203 | 1 | 0 |
| Aco174 | 10204 | 1 | 0 |
| Acob | 10205 | 1 | 0 |
Acolyte
|
10206 | 1 | 0 |
| Acoolbloke | 10207 | 1 | 0 |
| Acrossthesea | 10208 | 1 | 0 |
| Act | 10209 | 1 | 0 |
| Actione | 10210 | 1 | 0 |
| Actlikeone | 10211 | 1 | 0 |
| Acura | 10212 | 1 | 0 |
| Acuramelee | 10213 | 1 | 0 |
| Ad1234 | 10214 | 1 | 0 |
| Ad147 | 10215 | 1 | 0 |


Acolyte