Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Chris | 10186 | 0 |
| Chris21700 | 10187 | 0 |
| Chris4373 | 10188 | 0 |
| Chris43734 | 10189 | 0 |
| Chris45 | 10190 | 0 |
| Chrisbozo2 | 10191 | 0 |
| Chrisdietarn | 10192 | 0 |
| Chriskroe | 10193 | 0 |
| Chrismaynar | 10194 | 0 |
Chrismaynard
|
10195 | 0 |
| Chrismea | 10196 | 0 |
| Chrismead | 10197 | 0 |
| Chrismeado | 10198 | 0 |
| Chrismeadow | 10199 | 0 |
| Chrismeadows | 10200 | 0 |


Chrismaynard