Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Arixy | 10141 | 1 | 0 |
| Arizona | 10142 | 1 | 0 |
| Arjenowios | 10143 | 1 | 0 |
| Arjenowiosz | 10144 | 1 | 0 |
| Arjunior17 | 10145 | 1 | 0 |
| Arkana | 10146 | 1 | 0 |
| Arkanhtus | 10147 | 1 | 0 |
| Arkanoid | 10148 | 1 | 0 |
| Arkillo | 10149 | 1 | 0 |
| Arklys | 10150 | 1 | 0 |
| Arko | 10151 | 1 | 0 |
| Arkosmage | 10152 | 1 | 0 |
| Arkros | 10153 | 1 | 0 |
| Arkter | 10154 | 1 | 0 |
| Arkzi | 10155 | 1 | 0 |

