Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Broderr2 | 10006 | 0 |
| Broderr3 | 10007 | 0 |
| Brok57 | 10008 | 0 |
| Broke Mf | 10009 | 0 |
| Broke | 10010 | 0 |
| Broke2bank | 10011 | 0 |
| Broke2bills | 10012 | 0 |
| Brokeboy2k21 | 10013 | 0 |
| Brokegrinder | 10014 | 0 |
| Brokenblade | 10015 | 0 |
| Brokeness | 10016 | 0 |
| Brokenhop3 | 10017 | 0 |
| Brokenjoy | 10018 | 0 |
| Brokensoul | 10019 | 0 |
Brokin
|
10020 | 0 |


Brokin