Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A 1 | 9946 | 1 | 0 |
| A 40oz | 9947 | 1 | 0 |
| A B C D E F | 9948 | 1 | 0 |
| A B S O L Ut | 9949 | 1 | 0 |
| A B4 The X | 9950 | 1 | 0 |
| A Bad Idea | 9951 | 1 | 0 |
A Ballah
|
9952 | 1 | 0 |
| A Bear | 9953 | 1 | 0 |
| A Bhalu | 9954 | 1 | 0 |
| A Big Bot | 9955 | 1 | 0 |
| A Blue Sheep | 9956 | 1 | 0 |
| A Bot | 9957 | 1 | 0 |
| A C A B | 9958 | 1 | 0 |
| A C E Bow | 9959 | 1 | 0 |
| A C E H00d | 9960 | 1 | 0 |


A Ballah