Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 99man | 9916 | 1 | 0 |
| 99max | 9917 | 1 | 0 |
| 99maxed | 9918 | 1 | 0 |
| 99melee | 9919 | 1 | 0 |
99problems
|
9920 | 1 | 0 |
| 99pure99 | 9921 | 1 | 0 |
| 99qx | 9922 | 1 | 0 |
| 99range Ftw | 9923 | 1 | 0 |
| 99rangepvp99 | 9924 | 1 | 0 |
| 99rnge10hp | 9925 | 1 | 0 |
| 99s | 9926 | 1 | 0 |
| 99skill99 | 9927 | 1 | 0 |
| 99skiller | 9928 | 1 | 0 |
| 99skills | 9929 | 1 | 0 |
| 99slayer | 9930 | 1 | 0 |


99problems