Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Refrastersin | 9241 | 1338 | 50,307,044 |
| Aimanosss | 9242 | 854 | 50,287,691 |
| Gensicle | 9243 | 718 | 50,287,210 |
Silverk
|
9244 | 820 | 50,283,135 |
Free Lahey
|
9245 | 526 | 50,262,374 |
| Torvape | 9246 | 782 | 50,238,193 |
Di Tomasso
|
9247 | 1080 | 50,234,294 |
| Diaspora | 9248 | 679 | 50,232,793 |
| Jammed Bus | 9249 | 686 | 50,220,362 |
| Ma Gyar | 9250 | 668 | 50,217,892 |
| Mission | 9251 | 772 | 50,203,584 |
| Drgonzo666 | 9252 | 1386 | 50,173,296 |
| Agoodboy | 9253 | 615 | 50,164,356 |
| Ze Vaqueiro | 9254 | 536 | 50,156,718 |
| Starbucks124 | 9255 | 739 | 50,148,607 |


Silverk
Free Lahey
Di Tomasso