Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Attack | 8881 | 1 | 0 |
| Attackbanker | 8882 | 1 | 0 |
| Attacker | 8883 | 1 | 0 |
| Attackongoku | 8884 | 1 | 0 |
| Atte1 | 8885 | 1 | 0 |
| Atti | 8886 | 1 | 0 |
| Atuh | 8887 | 1 | 0 |
| Atw1 | 8888 | 1 | 0 |
| Atw27 | 8889 | 1 | 0 |
| Atwalrus | 8890 | 1 | 0 |
| Atx Ganja16 | 8891 | 1 | 0 |
| Atx Ganja512 | 8892 | 1 | 0 |
| Au Kill | 8893 | 1 | 0 |
| Au Sloppynic | 8894 | 1 | 0 |
| Audi | 8895 | 1 | 0 |

