Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A Bad Idea | 8746 | 1 | 0 |
A Ballah
|
8747 | 1 | 0 |
| A Bear | 8748 | 1 | 0 |
| A Bhalu | 8749 | 1 | 0 |
| A Big Bot | 8750 | 1 | 0 |
| A Blue Sheep | 8751 | 1 | 0 |
| A C A B | 8752 | 1 | 0 |
| A C E Bow | 8753 | 1 | 0 |
| A C E H00d | 8754 | 1 | 0 |
| A Chineseman | 8755 | 1 | 0 |
| A Cup Of Tea | 8756 | 1 | 0 |
| A D E S | 8757 | 1 | 0 |
| A Decision | 8758 | 1 | 0 |
| A Dry Shart | 8759 | 1 | 0 |
| A E O Mia | 8760 | 1 | 0 |


A Ballah