Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A Nub | 8656 | 1 | 0 |
| A O E | 8657 | 1 | 0 |
| A Panicat | 8658 | 1 | 0 |
A Penguinn
|
8659 | 1 | 0 |
| A Penguinnn | 8660 | 1 | 0 |
| A Pure | 8661 | 1 | 0 |
| A R G Skill | 8662 | 1 | 0 |
| A R I E S | 8663 | 1 | 0 |
| A Random Acc | 8664 | 1 | 0 |
| A S S I E | 8665 | 1 | 0 |
| A S T R O | 8666 | 1 | 0 |
| A Satam | 8667 | 1 | 0 |
| A Side Salad | 8668 | 1 | 0 |
A Skiller
|
8669 | 1 | 0 |
| A Skillers | 8670 | 1 | 0 |


A Penguinn
A Skiller