Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A O E | 8611 | 1 | 0 |
| A Panicat | 8612 | 1 | 0 |
A Penguinn
|
8613 | 1 | 0 |
| A Penguinnn | 8614 | 1 | 0 |
| A Pure | 8615 | 1 | 0 |
| A R G Skill | 8616 | 1 | 0 |
| A R I E S | 8617 | 1 | 0 |
| A Random Acc | 8618 | 1 | 0 |
| A S S I E | 8619 | 1 | 0 |
| A S T R O | 8620 | 1 | 0 |
| A Satam | 8621 | 1 | 0 |
| A Side Salad | 8622 | 1 | 0 |
A Skiller
|
8623 | 1 | 0 |
| A Skillers | 8624 | 1 | 0 |
| A Tea Pot | 8625 | 1 | 0 |


A Penguinn
A Skiller