Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 8979879 | 8521 | 1 | 0 |
| 8bits | 8522 | 1 | 0 |
8bitsky
|
8523 | 1 | 0 |
| 8gfua8u9ew5 | 8524 | 1 | 0 |
| 8gfua8u9ew8 | 8525 | 1 | 0 |
| 8if9jn5 | 8526 | 1 | 0 |
| 8li | 8527 | 1 | 0 |
8sponge133
|
8528 | 1 | 0 |
| 9 8 | 8529 | 1 | 0 |
| 9 9 | 8530 | 1 | 0 |
| 9 11 Victims | 8531 | 1 | 0 |
| 9 11 | 8532 | 1 | 0 |
| 9 8 7 | 8533 | 1 | 0 |
| 9 Grams1 | 8534 | 1 | 0 |
| 9 Hp | 8535 | 1 | 0 |


8bitsky
8sponge133