Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Blecked | 8026 | 1 | 0 |
| Bleddlord | 8027 | 1 | 0 |
| Bleed | 8028 | 1 | 0 |
| Bleeder | 8029 | 1 | 0 |
| Bleedey297 | 8030 | 1 | 0 |
| Bleedingout | 8031 | 1 | 0 |
| Bleepbloop | 8032 | 1 | 0 |
| Bleezybluntz | 8033 | 1 | 0 |
Blefkski
|
8034 | 1 | 0 |
| Blefkskii | 8035 | 1 | 0 |
Blekk
|
8036 | 1 | 0 |
| Blem | 8037 | 1 | 0 |
| Blendi150 | 8038 | 1 | 0 |
| Blenx | 8039 | 1 | 0 |
| Bleroni | 8040 | 1 | 0 |


Blefkski
Blekk