Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 1sec1 | 8011 | 1 | 0 |
| 1skillattime | 8012 | 1 | 0 |
| 1skiller | 8013 | 1 | 0 |
| 1specudied | 8014 | 1 | 0 |
| 1st Killa | 8015 | 1 | 0 |
| 1str | 8016 | 1 | 0 |
1tick
|
8017 | 1 | 0 |
| 1transporter | 8018 | 1 | 0 |
| 1uke | 8019 | 1 | 0 |
| 1v1me | 8020 | 1 | 0 |
| 2 1 4 6 M | 8021 | 1 | 0 |
| 2 Fine Bells | 8022 | 1 | 0 |
| 2 For 3 | 8023 | 1 | 0 |
| 2 Gb | 8024 | 1 | 0 |
| 2 Incher | 8025 | 1 | 0 |


1tick