Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Hades9 | 7426 | 1131 | 73,315,464 |
| Krimson | 7427 | 635 | 73,309,178 |
| Dodde | 7428 | 634 | 73,269,707 |
| Maxed Pazz | 7429 | 938 | 73,230,056 |
| Instantpvp | 7430 | 753 | 73,193,548 |
| Shemsii | 7431 | 916 | 73,177,976 |
Durfu
|
7432 | 769 | 73,169,388 |
| Ollo | 7433 | 652 | 73,165,652 |
| Morlun | 7434 | 680 | 73,158,569 |
| Tha Ozzi | 7435 | 633 | 73,134,912 |
Munnimaagia
|
7436 | 938 | 73,133,461 |
| Jojua | 7437 | 703 | 73,104,556 |
Max Cape
|
7438 | 717 | 73,069,313 |
Glev
|
7439 | 930 | 73,066,184 |
| 198078 | 7440 | 740 | 72,992,759 |


Durfu
Munnimaagia
Max Cape
Glev