Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Alphabetsoup | 7036 | 1 | 0 |
| Alphafrost | 7037 | 1 | 0 |
| Alphalete | 7038 | 1 | 0 |
| Alphaomega | 7039 | 1 | 0 |
| Alphaqbaby | 7040 | 1 | 0 |
Alphas
|
7041 | 1 | 0 |
| Alphazombe | 7042 | 1 | 0 |
| Alphazomie | 7043 | 1 | 0 |
| Alphie | 7044 | 1 | 0 |
| Alphqup | 7045 | 1 | 0 |
| Alphsalt | 7046 | 1 | 0 |
| Alphsaltrr | 7047 | 1 | 0 |
| Alphsaltrr68 | 7048 | 1 | 0 |
| Alqaeda | 7049 | 1 | 0 |
| Alquds | 7050 | 1 | 0 |


Alphas