Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 99magic | 6826 | 1 | 0 |
| 99man | 6827 | 1 | 0 |
| 99max | 6828 | 1 | 0 |
| 99maxed | 6829 | 1 | 0 |
| 99melee | 6830 | 1 | 0 |
99problems
|
6831 | 1 | 0 |
| 99pure99 | 6832 | 1 | 0 |
| 99qx | 6833 | 1 | 0 |
| 99range Ftw | 6834 | 1 | 0 |
| 99rangepvp99 | 6835 | 1 | 0 |
| 99rnge10hp | 6836 | 1 | 0 |
| 99s | 6837 | 1 | 0 |
| 99skill99 | 6838 | 1 | 0 |
| 99skiller | 6839 | 1 | 0 |
| 99skills | 6840 | 1 | 0 |


99problems