Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Goldrush | 6601 | 5 |
| Gonza3000 | 6602 | 5 |
| Grim Unity | 6603 | 5 |
Grover
|
6604 | 5 |
| Gstarraw | 6605 | 5 |
| Gutofntnll | 6606 | 5 |
| Guttaz | 6607 | 5 |
| Guzzlemarc | 6608 | 5 |
| Gvacko X | 6609 | 5 |
| H3nch | 6610 | 5 |
| Hades | 6611 | 5 |
| Hahagrindr | 6612 | 5 |
| Hajuju | 6613 | 5 |
| Halling | 6614 | 5 |
| Hamknight | 6615 | 5 |


Grover