Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 99qx | 6436 | 0 |
| 99range Ftw | 6437 | 0 |
| 99rangepvp99 | 6438 | 0 |
| 99rnge10hp | 6439 | 0 |
| 99s | 6440 | 0 |
| 99skill99 | 6441 | 0 |
| 99skiller | 6442 | 0 |
| 99skills | 6443 | 0 |
| 99slayer | 6444 | 0 |
| 99str | 6445 | 0 |
| 99strength99 | 6446 | 0 |
| 99t | 6447 | 0 |
99th
|
6448 | 0 |
| 99x | 6449 | 0 |
| 99yoyo | 6450 | 0 |


99th